#30 Mary Liedel |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CARLOW | 10/27/20 | * | 29 | 5-13 | .385 | 2-7 | .286 | 1-1 | 1.000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 1 | 2 | 2 | 1 | 13 | 13.0 |
at #8 Shawnee State | 10/31/20 | * | 19 | 5-8 | .625 | 1-2 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 3.5 | 2 | 0 | 0 | 3 | 0 | 0 | 13 | 13.0 |
at Ohio Christian | 11/03/20 | * | 25 | 3-10 | .300 | 0-2 | .000 | 0-1 | .000 | 1 | 7 | 8 | 5.0 | 4 | 0 | 0 | 1 | 0 | 4 | 6 | 10.7 |
TAYLOR | 01/13/21 | * | 28 | 9-15 | .600 | 4-8 | .500 | 0-0 | .000 | 2 | 6 | 8 | 5.8 | 1 | 0 | 2 | 4 | 0 | 0 | 22 | 13.5 |
NORTHWESTERN OHIO | 01/16/21 | * | 29 | 3-7 | .429 | 2-5 | .400 | 0-2 | .000 | 2 | 4 | 6 | 5.8 | 1 | 0 | 2 | 2 | 2 | 0 | 8 | 12.4 |
at Northwestern Ohio | 01/23/21 | * | 24 | 5-8 | .625 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 5.3 | 0 | 0 | 3 | 0 | 0 | 3 | 12 | 12.3 |
#11 INDIANA TECH | 01/27/21 | * | 25 | 7-13 | .538 | 2-3 | .667 | 0-0 | .000 | 3 | 10 | 13 | 6.4 | 1 | 0 | 2 | 1 | 0 | 0 | 16 | 12.9 |
at Siena Heights | 02/03/21 | * | 14 | 2-8 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 6.1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 11.9 |
LAWRENCE TECH | 02/06/21 | * | 19 | 2-5 | .400 | 1-1 | 1.000 | 3-4 | .750 | 0 | 3 | 3 | 5.8 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 11.4 |
ROCHESTER (MICH.) | 02/07/21 | * | 34 | 8-19 | .421 | 2-4 | .500 | 1-1 | 1.000 | 4 | 5 | 9 | 6.1 | 1 | 0 | 2 | 2 | 2 | 2 | 19 | 12.2 |
at Madonna | 02/10/21 | * | 30 | 4-8 | .500 | 0-3 | .000 | 1-2 | .500 | 2 | 7 | 9 | 6.4 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 11.9 |
at Aquinas | 02/13/21 | * | 31 | 6-13 | .462 | 3-6 | .500 | 2-2 | 1.000 | 1 | 9 | 10 | 6.7 | 1 | 0 | 1 | 3 | 0 | 0 | 17 | 12.3 |
SIENA HEIGHTS | 02/14/21 | * | 27 | 4-11 | .364 | 3-8 | .375 | 0-0 | .000 | 1 | 4 | 5 | 6.5 | 3 | 0 | 2 | 1 | 0 | 0 | 11 | 12.2 |
at Cornerstone | 02/17/21 | * | 24 | 6-14 | .429 | 1-4 | .250 | 0-0 | .000 | 1 | 4 | 5 | 6.4 | 5 | 1 | 3 | 2 | 0 | 2 | 13 | 12.3 |
at #9 Indiana Tech | 02/21/21 | * | 30 | 4-12 | .333 | 1-4 | .250 | 0-0 | .000 | 1 | 9 | 10 | 6.7 | 1 | 0 | 3 | 4 | 0 | 0 | 9 | 12.1 |
CONCORDIA (MICH.) | 02/22/21 | * | 28 | 6-12 | .500 | 4-5 | .800 | 3-4 | .750 | 1 | 1 | 2 | 6.4 | 2 | 0 | 0 | 2 | 0 | 0 | 19 | 12.5 |
at Concordia (Mich.) | 02/23/21 | * | 23 | 7-13 | .538 | 2-4 | .500 | 0-0 | .000 | 3 | 5 | 8 | 6.5 | 4 | 0 | 0 | 3 | 0 | 0 | 16 | 12.7 |
at Rochester (Mich.) | 02/25/21 | * | 28 | 7-13 | .538 | 2-4 | .500 | 0-0 | .000 | 0 | 5 | 5 | 6.4 | 2 | 0 | 1 | 2 | 1 | 0 | 16 | 12.9 |
at Concordia (Mich.) | 02/27/21 | * | 35 | 7-15 | .467 | 1-3 | .333 | 3-4 | .750 | 1 | 9 | 10 | 6.6 | 0 | 0 | 1 | 2 | 0 | 0 | 18 | 13.2 |
Totals | 19 | 502 | 100-217 | .461 | 32-77 | .416 | 18-25 | .720 | 24 | 101 | 125 | 6.6 | 37 | 1 | 25 | 34 | 8 | 14 | 250 | 13.2 | |
Games played: 19 | Rebounds/game: 6.6 | |
Points/game: 13.2 | Assists/game: 1.3 | |
FG Pct: 46.1 | Turnovers/game: 1.8 | |
3FG Pct: 41.6 | Assist/turnover ratio: 0.7 | |
FT Pct: 72.0 | Steals/game: 0.7 | |
Blocks/game: 0.4 |